James Booth Gibbons, 1889-1966
Gibbons Family Move to Jasper
High School Opening
Gibbons is New Principal
Professor Gibbons
Miss Clinton Hosts Social
1920 US Census: James Booth Gibbons
This page dated Jan 8, 1920.
Name | James B Gibbons |
---|---|
Age | 30 |
Birth Year | 1890 |
Birthplace | Alabama |
Home in 1920 | Ashland, Clay, Alabama |
Street | Church Street |
House Number | X |
Residence Date | 1920 |
Race | White |
Gender | Male |
Relation to Head of House | Head |
Marital Status | Married |
Spouse’s Name | Nan W Gibbons |
Father’s Birthplace | Alabama |
Mother’s Birthplace | Alabama |
Able to Speak English | Yes |
Occupation | Teacher |
Industry | High School |
Home Owned or Rented | Rented |
Able to read | Yes |
Able to Write | Yes |
Neighbors | View others on page |
Name | Age |
---|---|
James B Gibbons | 30 |
Nan W Gibbons | 30 |
Michael W Gibbons | 4 |
Robert F Gibbons | 4 |
James B Gibbons Jr | 2 |
John H Gibbons | 0 |
1930 US Census: James Booth Gibbons
Name | James B Gibbons |
---|---|
Birth Year | 1890 |
Gender | Male |
Race | White |
Age in 1930 | 40 |
Birthplace | Alabama |
Marital Status | Married |
Relation to Head of House | Head |
Home in 1930 | Decatur, Morgan, Alabama, USA |
Map of Home | Decatur,Morgan,Alabama |
Street Address | Sherman Street |
House Number | 614 |
Dwelling Number | 237 |
Family Number | 270 |
Home Owned or Rented | Rented |
Home Value | 25 |
Radio Set | No |
Lives on Farm | No |
Age at First Marriage | 24 |
Attended School | No |
Able to Read and Write | Yes |
Father’s Birthplace | Alabama |
Mother’s Birthplace | Alabama |
Able to Speak English | Yes |
Occupation | Agent |
Industry | Insurance |
Class of Worker | Wage or salary worker |
Employment | Yes |
Neighbors | View others on page |
Name | Age |
---|---|
James B Gibbons | 40 |
Nan W Gibbons | 40 |
Michael W Gibbons | 14 |
Robert F Gibbons | 14 |
James B Gibbons | 12 |
Harriette W Gibbons | 9 |
Howard I Gibbons | 7 |
Clare Mary Gibbons | 5 |
Elliotte G Gibbons | 4 |
1940 US Census: James Booth Gibbons
Name | James B Gibbons |
---|---|
Age | 50 |
Estimated Birth Year | 1890 |
Gender | Male |
Race | White |
Birthplace | Alabama |
Marital Status | Married |
Relation to Head of House | Head |
Home in 1940 | Tuscaloosa, Tuscaloosa, Alabama |
Map of Home in 1940 | Tuscaloosa,Tuscaloosa,Alabama |
House Number | 3005 |
Farm | No |
Inferred Residence in 1935 | Tuscaloosa, Tuscaloosa, Alabama |
Residence in 1935 | Tuscaloosa |
Sheet Number | 24B |
Number of Household in Order of Visitation | 496 |
Occupation | Administrator A A A |
House Owned or Rented | Rented |
Value of Home or Monthly Rental if Rented | 30 |
Attended School or College | No |
Highest Grade Completed | College, 4th year |
Hours Worked Week Prior to Census | 70 |
Class of Worker | Wage or salary worker in Government work |
Weeks Worked in 1939 | 52 |
Income | 1992 |
Income Other Sources | No |
Neighbors | View others on page |
Name | Age |
---|---|
James B Gibbons | 50 |
Nan W Gibbons | 50 |
James B Gibbons Jr | 22 |
Harriet W Gibbons | 19 |
Howard L Gibbons | 17 |
Claire M Gibbons | 15 |
Elliott G Gibbons | 14 |
Aileen C Graham | 13 |